- HOME
- Introducing of University
- Finance
Finance
Cash Flow Statement (2024 academic year)
(Unit:million yen)
Expenditures | Revenue | ||||||
---|---|---|---|---|---|---|---|
Category | Budget | Actual expenditures | Difference | Category | Budget | Actual expenditures | Difference |
Personnel | 9,466 | 9,477 | △11 | Revenue from student tuition | 13,950 | 13,942 | 8 |
Personnel expenditures for teaching staff, etc. | 8,761 | 8,722 | 39 | Revenue from service charges | 339 | 347 | △8 |
Retirement benefits | 665 | 717 | △52 | Revenue from donations | 61 | 74 | △13 |
Educational and research expenditures | 5,824 | 5,658 | 166 | Revenue from subsidies | 2,228 | 2,346 | △118 |
Maintenance expenditures | 1,042 | 880 | 162 | Revenue from sale of assets | 939 | 939 | 0 |
Revenue from ancillary business & profit-earning activities | 86 | 86 | 0 | ||||
Interest on debts, etc. | 27 | 27 | 0 | Revenue from interest earned & dividends received | 563 | 662 | △99 |
Repayment of principal of debts, etc. | 410 | 410 | 0 | Miscellaneous revenue | 561 | 644 | △83 |
Facility-related expenditures | 1,815 | 1,706 | 109 | Revenue from debts, etc. | 2 | 1 | 1 |
Equipment-related expenses | 240 | 255 | △15 | Revenue from advance receipts | 2,231 | 2,261 | △30 |
Asset management expenditures | 1,491 | 1,460 | 31 | Other revenue | 1,368 | 1,459 | △91 |
Other expenditures | 1,118 | 1,338 | △220 | ||||
Contingency funds | 77 | - | 77 | ||||
Adjusted cash outflow | △247 | △425 | 178 | Cash inflow adjustment account | △2,675 | △2,738 | 63 |
Payments carried over to the following year | 6,265 | 7,115 | △850 | Payments carried over from the preceding year | 7,879 | 7,879 | - |
Total | 27,528 | 27,901 | △373 | Total | 27,528 | 27,901 | △373 |
Statement of Activities(2024 academic year)
(Unit:million yen)
Category | Budget | Actual | Difference |
---|---|---|---|
Operating Revenue Operating revenue section total |
17,163 | 17,381 | △218 |
Operating Expenditure Operating expenditure section total |
18,018 | 17,685 | 333 |
Difference of operating revenue and expenditure | △855 | △304 | △551 |
Non-Operating Revenue Non-operating revenue section total |
563 | 662 | △99 |
Non-Operating Expenditure Non-operating expenditure section total |
27 | 27 | 0 |
Difference of non-operating revenue and expenditure | 536 | 635 | △99 |
Increase in net assets from operating activities | 319 | 332 | △651 |
Extraordinary income Extraordinary income section total |
60 | 82 | △22 |
Extraordinary loss Extraordinary losses section total |
48 | 72 | △24 |
Difference of extraordinary income and loss | 12 | 11 | 1 |
Reserved fund | 77 | - | 77 |
Balance before funding for endowment | △383 | 342 | △725 |
Transfer to endowment | △1,755 | △1,378 | △377 |
Balance after funding for endowment | △2,138 | △1,036 | △1,102 |
Balance carried forward from preceding year | △24,371 | △24,371 | - |
Balance carried forward to next year | △26,509 | △23,407 | △1,102 |
Balance Sheet (2024 academic year)
(Unit:million yen)
Assets section | Liabilities/Endowment/Differences of Revenue and Expenditures Section | ||||||
---|---|---|---|---|---|---|---|
Category | End of this fiscal year | End of last fiscal year | Difference | Category | End of this fiscal year | End of last fiscal year | Difference |
Fixed assets | 91,017 | 90,378 | 639 | Fixed liability | 7,220 | 7,660 | △440 |
Liquid assets | 7,822 | 8,536 | △714 | Current liability | 3,803 | 3,780 | 23 |
Endowment | 113,223 | 111,845 | 1,378 | ||||
Cumulative difference of revenue and expenditures | △25,407 | △24,371 | △1,036 | ||||
Total | 98,839 | 98,914 | △75 | Total | 98,839 | 98,914 | △75 |
- Introducing of University