- HOME
- Introducing of University
- Finance
Finance
Cash Flow Statement (2025 academic year)
(Unit:million yen)
![]()
| Expenditures | Revenue | ||||||
|---|---|---|---|---|---|---|---|
| Category | Budget | Actual expenditures | Difference | Category | Budget | Actual expenditures | Difference |
| Personnel | 9,350 | 9,317 | 33 | Revenue from student tuition | 14,013 | 14,037 | △24 |
| Personnel expenditures for teaching staff, etc. | 8,822 | 8,744 | 78 | Revenue from service charges | 325 | 371 | △46 |
| Retirement benefits | 528 | 573 | △45 | Revenue from donations | 96 | 75 | 21 |
| Educational and research expenditures | 6,636 | 6,501 | 135 | Revenue from subsidies | 3,134 | 3,175 | △41 |
| Maintenance expenditures | 760 | 693 | 67 | Revenue from sale of assets | 0 | 0 | 0 |
| Revenue from ancillary business & profit-earning activities | 101 | 103 | △2 | ||||
| Interest on debts, etc. | 24 | 24 | 0 | Revenue from interest earned & dividends received | 580 | 664 | △84 |
| Repayment of principal of debts, etc. | 410 | 410 | 0 | Miscellaneous revenue | 477 | 553 | △76 |
| Facility-related expenditures | 3,615 | 3,408 | 207 | Revenue from debts, etc. | 2 | 2 | 0 |
| Equipment-related expenses | 660 | 619 | 41 | Revenue from advance receipts | 2,029 | 2,212 | △183 |
| Asset management expenditures | 340 | 326 | 14 | Other revenue | 3,766 | 3,745 | 21 |
| Other expenditures | 1,072 | 1,161 | △89 | ||||
| Contingency funds | 77 | - | 77 | ||||
| Adjusted cash outflow | △245 | △621 | 376 | Cash inflow adjustment account | △2,609 | △2,714 | 105 |
| Payments carried over to the following year | 6,331 | 7,501 | △1,170 | Payments carried over from the preceding year | 7,116 | 7,116 | - |
| Total | 29,030 | 29,338 | △308 | Total | 29,030 | 29,338 | △308 |
Statement of Activities(2025 academic year)
(Unit:million yen)
![]()
| Category | Budget | Actual | Difference |
|---|---|---|---|
| Operating Revenue Operating revenue section total |
18,097 | 18,237 | △140 |
| Operating Expenditure Operating expenditure section total |
18,446 | 18,232 | 214 |
| Difference of operating revenue and expenditure | △349 | 6 | △355 |
| Non-Operating Revenue Non-operating revenue section total |
580 | 664 | △84 |
| Non-Operating Expenditure Non-operating expenditure section total |
24 | 24 | 0 |
| Difference of non-operating revenue and expenditure | 556 | 640 | △84 |
| Increase in net assets from operating activities | 207 | 646 | △439 |
| Extraordinary income Extraordinary income section total |
52 | 92 | △40 |
| Extraordinary loss Extraordinary losses section total |
397 | 453 | △56 |
| Difference of extraordinary income and loss | △345 | △362 | 17 |
| Reserved fund | 77 | - | 77 |
| Balance before funding for endowment | △214 | 285 | △499 |
| Transfer to endowment | △2,104 | △1,510 | △594 |
| Balance after funding for endowment | △2,318 | △1,226 | △1,092 |
| Balance carried forward from preceding year | △25,407 | △25,407 | - |
| Balance carried forward to next year | △27,725 | △26,632 | △1,093 |
Balance Sheet (2025 academic year)
(Unit:million yen)
![]()
| Assets section | Liabilities/Endowment/Differences of Revenue and Expenditures Section | ||||||
|---|---|---|---|---|---|---|---|
| Category | End of this fiscal year | End of last fiscal year | Difference | Category | End of this fiscal year | End of last fiscal year | Difference |
| Fixed assets | 91,084 | 91,017 | 67 | Fixed liability | 6,826 | 7,220 | △394 |
| Liquid assets | 8,159 | 7,822 | 337 | Current liability | 4,316 | 3,803 | 513 |
| Endowment | 114,733 | 113,223 | 1,510 | ||||
| Cumulative difference of revenue and expenditures | △26,632 | △25,407 | △1,225 | ||||
| Total | 99,243 | 98,839 | 404 | Total | 99,243 | 98,839 | 404 |
- Introducing of University
